A client asks how much. Answer in three steps: describe the request, pick an option, send the quote. Service prices are real developer rates for October 2026, listed at the end of the page.
These are the prices the developers publish for their own models, as of October 2026, collected from public price reports linked below. They are not invented and do not depend on the artist: when a service changes its price, the cost of the work changes too. Always check the developer's site before you quote.
| Model | Developer | Quality | Per second | 5 seconds |
|---|---|---|---|---|
| Veo 3.1 | 1080p, with sound | $0.40 | $2.00 | |
| Veo 3.1 | 4K, with sound | $0.60 | $3.00 | |
| Veo 3.1 Fast | 1080p, with sound | $0.12 | $0.60 | |
| Seedance 2.5 | ByteDance | 1080p | $0.57 | $2.84 |
| Seedance 2.5 | ByteDance | 720p | $0.23 | $1.16 |
| Kling 3.0 | Kuaishou | 1080p, with sound | $0.168 | $0.84 |
| Kling 3.0 | Kuaishou | 1080p, silent | $0.112 | $0.56 |
| Runway Gen-4.5 | Runway | 720p | $0.12 | $0.60 |
| Luma Ray 3.2 | Luma | 1080p | $0.24 | $1.20 |
| Grok Imagine Video 1.5 | xAI | 1080p, with sound | $0.25 | $1.25 |
| MiniMax H3 | MiniMax | 2K, with sound | $0.13 | $0.65 |
| Wan 3.0 | Alibaba | 1080p, with sound | $0.083 | $0.42 |
Which model to use is the artist's call. Every model is built for different jobs, so the person making the video advises the client on the best fit for the brief. A more expensive model usually means better quality, but not always the right look.
These three are the ones most studios use for commercial work in October 2026. The others in the table are good for drafts, tests and specific styles.
This is the price of one attempt. A usable shot usually takes 3 to 6 attempts, so one good 5-second shot on Veo 3.1 costs about $6 to $12 in generations alone. Platforms that resell these models, such as Magnific or fal, often charge more.
| Model | Developer | How it is billed | Price |
|---|---|---|---|
| Midjourney | Midjourney | Monthly plan: Basic, Standard, Pro, Mega | $10 / $30 / $60 / $120 a month |
| Nano Banana 2 | Per image, 1K / 2K | $0.08 / $0.12 | |
| Seedream 5.0 Pro | ByteDance | Per image, 1K / 2K | $0.056 / $0.11 |
| GPT Image 2 | OpenAI | Per image at 1024 px, medium / high quality (measured) | about $0.07 / $0.26 |
On a Midjourney plan, one image works out to roughly 1 cent if you use all your fast hours. Extra fast time is $4 per hour.
Need a version for your studio or brand? A private calculator in your visual identity, with your services, your rates and your terms, plus a short guide so your team can update prices in minutes. From $300.